Number of Units | Model | Description | Approx. Wt. | Eq. Info. | |
---|---|---|---|---|---|
Categoty: Excavators |
1@ | 320 Caterpillar | QC- 48" & 66" Bkts/Thmb | 50k lbs | 19.5 ft dig dpth |
1@ | ZX160 Hitachi | QC-42" & 60" Bkts/Thmb | 40k lbs | 19.5 ft dig dpth | |
1@ | 315 Caterpillar | Wdg-36" & 60" Bkts/Thmb | 40k lbs | 19.5 ft dig dpth | |
1@ | LX160 LinkBelt | Wdg-36" & 60" Bkts/Thmb | 40k lbs | 20 ft dig dpth | |
1@ | ZX120 Hitachi | QC-36" & 48" Bkts/Blde/Thmb | 30k lbs | 18 ft dig dpth | |
3@ | LX130 LinkBelt | QC-36" & 48" Bkts/Blde/Thmb | 30k lbs | 18 ft dig dpth | |
1@ | PC138 Komatsu | 36" Bkt/Blde/Thm | 30k lbs | 18 ft dig dpth | |
1@ | PC138 Komatsu | 36" Bkt/Blde/Thm | 30k lbs | 18 ft dig dpth | |
1@ | LX135 LinkBelt/SR | QC-36" & 48" Bkts/Blde/Thmb | 30k lbs | 18 ft dig dpth | |
1@ | SR115 Kobelco | 36" Bkt/ Blde/Thmb | 30k lbs | 16 ft dig dpth | |
1@ | SK130 Kobelco | 36" Bkt/Thmb | 30k lbs | 18 ft dig dpth | |
1@ | 308 Caterpillar | 24" & 48" Bkt/Blde/ Thmb | 18k lbs | 15.5 ft dig dpth | |
Category: Mini Excavators |
2@ | 337 Bobcat | 24" Bkt/Blde/Thmb | 10k lbs | 11ft dig dpth |
1@ | 331 Bobcat | 20" Bkt/Blde/Thmb | 8k lbs | 10 ft dig dpth | |
1@ | 302.5 Caterpillar | 16" Bkt/Blde/Thmb | 8k lbs | 8 ft dig dpth | |
1@ | 325 Bobcat | 20" Bkt/Blde/Thmb | 7k lbs | 8 ft dig dpth | |
1@ | 301.8 Caterpillar | 12" Bkt/Blde/Thmb b | 7k lbs | 6 ft dig dpth | |
1@ | 322 Bobcat | 12" Bkt/Blde | 4k lbs | 6 ft dig dpth | |
1@ | PC03 Komatsu | 13" Bkt/Blde | 2k lbs | 4 ft dig dpth | |
1@ | 316 Bobcat | 9" Bkt/Blde | 2k lbs | 4 ft dig dpth | |
Category: Dozers |
1@ | 1650K Case | 12´ Blde | 30k lbs | |
1@ | 650G JD | 10´ Blde/24" Trk/Ripr/Lvr Str | 20k lbs | ||
1@ | 550G JD | 10´ Blde/24" Trk/Lvr Str | 19k lbs | ||
1@ | 550G JD | 8´ Blde/18" Trk/Lvr Str | 18k lbs | ||
1@ | 450J JD | 8´ Blde/STD Trk/Wrist Str | 17k lbs | ||
2@ | 450G JD | 8´ Blde/STD Trk/Lvr Str | 17k lbs | ||
1@ | 450G JD | 7´6" Blde/STD Trk/Lvr Str | 17k lbs | ||
1@ | D3 Cat/Rip avail | 8´ Blde/STD Trk/Wrist Str | 17k lbs | ||
3@ | D3 Cat | 8´ Blde/STD Trk/Wrist Str | 17k lbs | ||
1@ | D21 Komatsu | 7´ Blde/STD Trk/Wrist Str | 9k lbs | ||
Category: Loaders |
1@ | 930 Cat | 3 yd Std bkt & 3yd tooth bkt | ||
1@ | 928 Cat | 3 yd Std bkt & 4yd snow & 3yd tooth bkt | |||
Category: Backhoes |
2@ | 416D CAT | Backhoe/Extendahoe | 17k lbs | 16´ dig dpth |
1@ | 416D CAT | Backhoe | 16k lbs | 14´ dig dpth | |
1@ | 310G JD | Backhoe | 16k lbs | 12´ dig dpth | |
1@ | 580M Case | Backhoe | 16k lbs | 12´ dig dpth | |
1@ | 310E JD | Backhoe/Extendahoe | 17k lbs | 16´ dig dpth | |
1@ | 110 JD | Backhoe or Box Blade | 10k lbs | 12´ dig dpth | |
Category: Skid Steers |
1@ | 257B Caterpillar | Track/w 2000 lb lift | 10k lbs | |
2@ | T200 Bobcat | Track/w 2000 lb lift | 10k lbs | ||
1@ | 320 JD | Tires/w 2000 lb lift | 10k lbs | ||
1@ | Cat 236B | Tires/w 1900 lb lift | 8k lbs | ||
1@ | 863 Bobcat | Tires/w 1900 lb lift | 8k lbs | ||
3@ | 317 JD | Tires/w 1600 lb lift | 7k lbs | ||
4@ | 763 Bobcat | Tires/w 1600 lb lift | 7k lbs | ||
1@ | S160 Bobcat | Tires/w 1600 lb lift | 7k lbs | ||
1@ | S130 Bobcat | Tires/w 1300 lb lift | 6k lbs | ||
1@ | 463 Bobcat | Tires/w 600 lb lft | 3k lbs | ||
1@ | MT55 Walk behind Bobcat | Track/600 lb lft | 3k lbs | ||
Category: Skid Steer Attachments |
3@ | Forks | 1 set MT55/463 | ||
1@ | Roller Compactor | ||||
1@ | Preparator | ||||
1@ | Pick up Sweeper | ||||
Category: Auger Bits: |
1@ | Dozer Blade | |||
2@ | Model 15c Auger | ||||
1@ | Rock Away | ||||
1@ | Industrial Grapple MT55/463 | ||||
1@ | Model 10 Auger MT55/463 | ||||
Category: Compactors |
1@ | Dynapac 362 | Roller /W 84" Drum | ||
1@ | Hamm | Roller /W 66" Drum | |||
2@ | Dynapac 121 | Roller /W 54" Drum | |||
2@ | Dynapac Plate Compactor | ||||
1@ | Stone | Roller /W 66" Drum | |||
1@ | Stone | Roller /W 54" Drum | |||
1@ | Dynapac cc102 | Dble Drm /W42" Drm | |||
Category: MISC | 2@ | 6036 Skytrak | Extendaboom Forklift | 6K Lift 36´ reach | |
Category: Tractors & Tractor Attachments |
1@ | John Deere 2320 w/Loader | |||
1@ | 56" PTO Tiller | ||||
1@ | 60" Rear Blade | ||||
1@ | 60" Landscape Rake | ||||
Category: Home and Garden Misc. |
1@ | 6" Vemeer Chipper Tow behind | |||
1@ | Easy Auger Walk behind auger w/trlr 2" Ball hitch | ||||
2@ | Baretto 1320H Tiller w/trlr 2" Ball hitch | ||||
1@ | Oak & Iron 22 ton pull behind log splitter 2" Ball hitch | ||||
1@ | Cement mixer pull behind 2" Ball hitch | ||||
1@ | Ditch Witch 1030 Walk behind trencher | ||||
1@ | Bluebird Plug Walk behind Aerator | ||||
1@ | Bluebird Walk behind Stump Grinder | ||||
1@ | Bluebird Dethatcher w/ Bagger | ||||
1@ | Billy Goat Brush Cutter | ||||
1@ | Bluebird Walk behind Dethatcher | ||||
1@ | Honda Walk behind rear tine roto-tiller |